<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Embrace the Inevitable</title>
	<link>http://null3d.com</link>
	<description>I do because I can</description>
	<pubDate>Fri, 07 Mar 2008 05:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Cam Angle Sensor</title>
		<link>http://null3d.com/engine-management/cam-angle-sensor/</link>
		<comments>http://null3d.com/engine-management/cam-angle-sensor/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engine Management]]></category>

		<guid isPermaLink="false">http://null3d.com/engine-management/cam-angle-sensor/</guid>
		<description><![CDATA[
&#160;
This is a graph of the outputs from a Nissan cam angle sensor (CAS) .  I will need to perform timing events on the falling edge of the wave since the cylinder reset wave length is variable.  The timing trigger has 360 waves per rotation.  Since the sensor is on the camshaft [...]]]></description>
		<wfw:commentRss>http://null3d.com/engine-management/cam-angle-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ECU Schematic</title>
		<link>http://null3d.com/engine-management/ecu-schematic/</link>
		<comments>http://null3d.com/engine-management/ecu-schematic/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engine Management]]></category>

		<category><![CDATA[ECU]]></category>

		<category><![CDATA[ethernet]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[stand alone]]></category>

		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://null3d.com/uncategorized/ecu-schematic/</guid>
		<description><![CDATA[
TCM = Timing Control Module
IOM = Input / Output Module
CPM = Central Processing Module
Objective
 Create a standalone Engine Control Unit (ECU) that (at the very least) performs sequential fuel injection and timing for automotive internal combustion engines with options to control auxiliary systems such as intake air control valve (IACV), air conditioning compressor clutch, vacuum [...]]]></description>
		<wfw:commentRss>http://null3d.com/engine-management/ecu-schematic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>prologue</title>
		<link>http://null3d.com/ai/prologue/</link>
		<comments>http://null3d.com/ai/prologue/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://null3d.com/ai/prologue/</guid>
		<description><![CDATA[This category will be of my random thoughts on the subject of artificial intelligence, or more specifically, artificial neural networks.
]]></description>
		<wfw:commentRss>http://null3d.com/ai/prologue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>slow progress</title>
		<link>http://null3d.com/300zx/slow-progress/</link>
		<comments>http://null3d.com/300zx/slow-progress/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[300ZX]]></category>

		<category><![CDATA[brake boost]]></category>

		<category><![CDATA[egr]]></category>

		<category><![CDATA[fuel dampener]]></category>

		<category><![CDATA[intercooler pipes]]></category>

		<category><![CDATA[o2 sensor]]></category>

		<category><![CDATA[vacuum line delete]]></category>

		<category><![CDATA[water line delete]]></category>

		<guid isPermaLink="false">http://null3d.com/300zx/slow-progress/</guid>
		<description><![CDATA[After two weeks of being down, I finally got my car running again.  During the downtime, I managed to accomplish:

Hard inter cooler pipes.
Somewhat replace both o2 sensors.
Delete all non-critical water and vacuum lines.
Relocate fuel pressure regulator next to the fuel filter
Delete fuel dampener
Bypass EGR (exhaust gas recirculation)
Replace brake booster

 Just as a bit of a preface, [...]]]></description>
		<wfw:commentRss>http://null3d.com/300zx/slow-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New beginning</title>
		<link>http://null3d.com/uncategorized/new-beginning/</link>
		<comments>http://null3d.com/uncategorized/new-beginning/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[null3d]]></category>

		<guid isPermaLink="false">http://null3d.com/uncategorized/new-beginning/</guid>
		<description><![CDATA[You may be wondering where the music went?  This site was vandalized by someone who exploited a vulnerability in an open source application I had installed.  They did not do much damage, all they could do was delete files the web server had write access to.  Everything was backed up, however its [...]]]></description>
		<wfw:commentRss>http://null3d.com/uncategorized/new-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
